View detailed progression data, resource costs, and power gains for each gear level.
Ratios Evolution
Progression Chart
| Level | Satin | Gilded Threads | Artisan's Vision | Power | Stat ↑ | Stat Total |
|---|---|---|---|---|---|---|
| Green | 1,500 | 15 | 0 | 224,400 | 9.35% | 9.35% |
| Green 1★ | 3,800 | 40 | 0 | 306,000 | 3.40% | 12.75% |
| Blue | 7,000 | 70 | 0 | 408,000 | 4.25% | 17.00% |
| Blue 1★ | 9,700 | 95 | 0 | 510,000 | 4.25% | 21.25% |
| Blue 2★ | 1,000 | 10 | 45 | 612,000 | 4.25% | 25.50% |
| Blue 3★ | 1,000 | 10 | 50 | 714,000 | 4.25% | 29.75% |
| Purple | 1,500 | 15 | 60 | 816,000 | 4.25% | 34.00% |
| Purple 1★ | 1,500 | 15 | 70 | 885,360 | 2.89% | 36.89% |
| Purple 2★ | 6,500 | 65 | 40 | 954,720 | 2.89% | 39.78% |
| Purple 3★ | 8,000 | 80 | 50 | 1,024,080 | 2.89% | 42.67% |
| Purple T1 | 10,000 | 95 | 60 | 1,093,440 | 2.89% | 45.56% |
| Purple T1 1★ | 11,000 | 110 | 70 | 1,162,800 | 2.89% | 48.45% |
| Purple T1 2★ | 13,000 | 130 | 85 | 1,232,160 | 2.89% | 51.34% |
| Purple T1 3★ | 15,000 | 160 | 100 | 1,301,520 | 2.89% | 54.23% |
| Gold | 22,000 | 220 | 40 | 1,362,720 | 2.89% | 57.12% |
| Gold 1★ | 23,000 | 230 | 40 | 1,423,920 | 2.89% | 60.01% |
| Gold 2★ | 25,000 | 250 | 45 | 1,485,120 | 2.89% | 62.90% |
| Gold 3★ | 26,000 | 260 | 45 | 1,546,320 | 2.89% | 65.79% |
| Gold T1 | 28,000 | 280 | 45 | 1,607,520 | 2.89% | 68.68% |
| Gold T1 1★ | 30,000 | 300 | 55 | 1,668,720 | 2.89% | 71.57% |
| Gold T1 2★ | 32,000 | 320 | 55 | 1,729,920 | 2.89% | 74.46% |
| Gold T1 3★ | 35,000 | 340 | 55 | 1,791,120 | 2.89% | 77.35% |
| Gold T2 | 38,000 | 390 | 55 | 1,852,320 | 2.89% | 80.24% |
| Gold T2 1★ | 43,000 | 430 | 75 | 1,913,520 | 2.89% | 83.13% |
| Gold T2 2★ | 45,000 | 460 | 80 | 1,974,720 | 2.89% | 86.02% |
| Gold T2 3★ | 48,000 | 500 | 85 | 2,040,000 | 2.89% | 88.91% |
| Gold T3 | 60,000 | 600 | 120 | 2,097,120 | 2.89% | 91.80% |
| Gold T3 1★ | 70,000 | 700 | 140 | 2,158,320 | 2.89% | 94.69% |
| Gold T3 2★ | 80,000 | 800 | 160 | 2,219,520 | 2.89% | 97.58% |
| Gold T3 3★ | 90,000 | 900 | 180 | 2,280,000 | 2.89% | 100.47% |
| Red | 108,000 | 1,080 | 220 | 2,340,000 | 2.89% | 103.36% |
| Red 1★ | 114,000 | 1,140 | 230 | 2,400,000 | 2.89% | 106.25% |
| Red 2★ | 121,000 | 1,210 | 240 | 2,460,000 | 2.89% | 109.14% |
| Red 3★ | 128,000 | 1,280 | 250 | 2,520,000 | 2.89% | 112.03% |
| Red T1 | 154,000 | 1,540 | 300 | 2,580,000 | 2.89% | 114.92% |
| Red T1 1★ | 163,000 | 1,630 | 320 | 2,640,000 | 2.89% | 117.81% |
| Red T1 2★ | 173,000 | 1,730 | 340 | 2,640,000 | N/A | N/A |
| Red T1 3★ | 183,000 | 1,830 | 360 | 2,640,000 | N/A | N/A |
| Red T2 | 220,000 | 2,200 | 430 | 2,640,000 | N/A | N/A |
| Red T2 1★ | 233,000 | 2,330 | 460 | 2,640,000 | N/A | N/A |
| Red T2 2★ | 247,000 | 2,470 | 490 | 2,640,000 | N/A | N/A |
| Red T2 3★ | 264,000 | 2,640 | 520 | 2,640,000 | N/A | N/A |
| Red T3 | 306,000 | 3,060 | 610 | 2,640,000 | N/A | N/A |
| Red T3 1★ | 323,000 | 3,230 | 650 | 2,640,000 | N/A | N/A |
| Red T3 2★ | 340,000 | 3,400 | 690 | 2,640,000 | N/A | N/A |
| Red T3 3★ | 357,000 | 3,570 | 730 | 2,640,000 | N/A | N/A |
| Red T4 | 412,000 | 4,120 | 840 | 2,580,000 | N/A | N/A |
| Red T4 1★ | 433,000 | 4,330 | 890 | 2,640,000 | N/A | N/A |
| Red T4 2★ | 454,000 | 4,540 | 940 | 2,640,000 | N/A | N/A |
| Red T4 3★ | 475,000 | 4,750 | 990 | 2,640,000 | N/A | N/A |
| Red T5 | 479,000 | 4,790 | 0 | N/A | N/A | 150.00% |
| Red T5 1★ | 493,000 | 4,930 | 0 | N/A | 3.00% | 153.00% |
| Red T5 2★ | 0 | 0 | 0 | N/A | 3.00% | 156.00% |
| Red T5 3★ | 0 | 0 | 0 | N/A | 3.00% | 159.00% |
| Red T6 | 0 | 0 | 0 | N/A | 3.00% | 162.00% |
| Red T6 1★ | 565,000 | 5,650 | 1,140 | N/A | 3.00% | 165.00% |
| Red T6 2★ | 582,000 | 5,820 | 1,170 | N/A | 3.00% | 168.00% |
| Red T6 3★ | 599,000 | 5,990 | 1,210 | N/A | 3.00% | 171.00% |
Kingshot helper